Rough Terrain Scissor Lifts
| Product | Working Height* | Lift Capacity | Gradeability** | Download |
|---|---|---|---|---|
| GS™-2669 RT | 32 ft (9.75 m) | 1500 lbs (680 kg) | 45% | |
| GS™-3369 RT | 39 ft (11.90 m) | 1000 lbs (454 kg) | 40% | |
| GS™-3384 RT | 39 ft (12.06 m) | 2500 lbs (1134 kg) | 50% | |
| GS™-3390 RT | 39 ft (12.06 m) | 2500 lbs (1134 kg) | 50% | |
| GS™-4069 RT | 46 ft (14.02 m) | 800 lbs (363 kg) | 40% | |
| GS™-4390 RT | 49 ft (15.11 m) | 1500 lbs (680 kg) | 50% | |
| GS™-5390 RT | 59 ft (18.15 m) | 1500 lbs (680 kg) | 40% |
* Imperial measurements of working height add 6 ft to platform height. The metric equivalent adds 2 m to platform height.
** Gradeability applies to driving on slopes, see operator’s manual for details regarding slope ratings. Gradeability may vary depending on options installed on machine.
